<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What&#8217;s a Real Estate &#8220;Absorption Rate&#8221;?</title>
	<atom:link href="http://fuellingkaty.com/2009/08/03/whats-a-real-estate-absorption-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://fuellingkaty.com/2009/08/03/whats-a-real-estate-absorption-rate/</link>
	<description>The Katy Texas Blog That Never Runs Dry</description>
	<lastBuildDate>Wed, 10 Mar 2010 16:54:24 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Exploring the Real Estate Market in 77450 : Katy TX News, Events &#38; Reviews</title>
		<link>http://fuellingkaty.com/2009/08/03/whats-a-real-estate-absorption-rate/comment-page-1/#comment-2003</link>
		<dc:creator>Exploring the Real Estate Market in 77450 : Katy TX News, Events &#38; Reviews</dc:creator>
		<pubDate>Thu, 15 Oct 2009 18:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://fuellingkaty.com/?p=1900#comment-2003</guid>
		<description>[...] How much inventory is available and how does this impact the health of the real estate market? This is called the absorption rate; for an in-depth explanation of absorption rates see my blog: FuellingKaty.com. [...]</description>
		<content:encoded><![CDATA[<p>[...] How much inventory is available and how does this impact the health of the real estate market? This is called the absorption rate; for an in-depth explanation of absorption rates see my blog: FuellingKaty.com. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 77449: Real Estate Market Still Flat and Struggling : Katy TX News, Events &#38; Reviews</title>
		<link>http://fuellingkaty.com/2009/08/03/whats-a-real-estate-absorption-rate/comment-page-1/#comment-1975</link>
		<dc:creator>77449: Real Estate Market Still Flat and Struggling : Katy TX News, Events &#38; Reviews</dc:creator>
		<pubDate>Sat, 10 Oct 2009 01:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://fuellingkaty.com/?p=1900#comment-1975</guid>
		<description>[...] an in-depth explanation of the real estate absorption rate, the determining factor as to whether it is a buyers or sellers market, based on available [...]</description>
		<content:encoded><![CDATA[<p>[...] an in-depth explanation of the real estate absorption rate, the determining factor as to whether it is a buyers or sellers market, based on available [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
